Document Actions
Presentations
15 presentations
- Pedreira C., Martinez J., Ison MJ, Quian Quiroga R, "How many neurons can we see with extracellular recordings?", Chicago, USA, Society for Neuroscience, Conference Poster, 21 - 10 - 2009 . | View/Edit
- E. Sernagor, C. Adams, J. Simonotto, S. J. Eglen, M. A. Lumb, G. J. Clowry, O. Dkhissi-Benyahya, H. M. Cooper, "Early postnatal plasticity in the visual system of the cone rod homeobox (Crx) knockout mouse", Chicago, USA, Society for Neuroscience, Conference Talk, 21 - 10 - 2009 . | View/Edit
- Leslie S. Smith, Shahjahan Shahid, "Assessing the effectiveness of cepstrum of bispectrum spike detection on simultaneously recorded intra-and extra-cellularly recorded data", Chicago, USA, Society for Neuroscience, Conference Poster, 21 - 10 - 2009 . | PDF download | View/Edit
- Jose Vega Gonzalez, Stuart Baker, "A novel algorithm for automated cell finding", Chicago, USA, Society for Neuroscience, Conference Poster, 21 - 10 - 2009 . | PDF download | View/Edit
- Jennifer Simonotto, "Analysis of spontaneous activity patterns in the developing retina: extracting and analyzing dynamical networks", Chicago, USA, Society for Neuroscience Meeting, Poster, 21 - 10 - 2009 . | PDF download | View/Edit
- A. K. Roopun, J. Simonotto, M. Pierce, A. Jenkins, I. Schofield, M. Kaiser, M. Whittinton, R. Traub, M. Cunningham, "A non-synaptic mechanism underlying interictal discharges in human epileptic neocortex", Chicago, USA, Society for Neuroscience, Conference Poster, 19 - 10 - 2009 . | PDF download | View/Edit
- M. R. Bale, R. A. A. Ince, R. S. Peterson, "Transformation in the neural code from receptors to cortex: Representation of complex whisker stimuli", Chicago, USA, Society for Neuroscience, Conference Poster, 18 - 10 - 2009 . | PDF download | View/Edit
- C. D. Ingram, P. Watson, L. S. Smith, T. Jackson, M. Jessop, B. Liang, M. Fletcher, H. G. Hiden, S. J. Woodman, J. Austin, "The CARMEN cyberinfrastructure platform for analysis and sharing of electrophysiological data", Chicago, USA, Society for Neuroscience, Conference Poster, 18 - 10 - 2009 . | PDF download | View/Edit
- Elizabeth R. Williams, Stuart N. Baker, "Repeating spatiotemporal patterns found in somatosensory cortex after median nerve stimulation occur at chance levels", Chicago, USA, Society for Neuroscience, Conference Poster, 18 - 10 - 2009 . | PDF download | View/Edit
- Jennifer Simonotto, "Analysis of spontaneous activity patterns in developing retina: algorithms and results", Berlin, Germany, Computational Neuroscience Society Meeting, Poster, - 7 - 2009 . | View/Edit
- Shahjahan Shadid, Leslie Smith, "Cepstrum of Bispectrum Spike Detection applied to Extracellular Signals with Concurrent Intracellular Signals", Berlin, Germany, Computational Neuroscience Conference 2009, Poster, - 7 - 2009 . | PDF download | External link | View/Edit
- Jennifer Simonotto, "Analysis of spontaneous activity patterns in developing retina: extracting and analyzing dynamical networks", Venice, Italy, Network Science Conference, - 7 - 2009 . | PDF download | View/Edit
- Jennifer Simonotto, "Algorithm development and multi-modal analysis of MEA retinal data for comparison across lab, genetic strain, and age", 2009 British Neuroscience Association Annual Meeting, Poster, - 4 - 2009 . | PDF download | View/Edit
- Shahjahan Shahid, Leslie Smith, "A Novel Technique for Spike Detection in Extracellular Neurophysiological Recordings using Cepstrum of Bispectrum", Lausanne, Switzerland, EUSIPCO 2008, 16th European Signal Processing Conference, Conference Paper, 25 - 8 - 2008 . | PDF download | External link | View/Edit
- Christoph Echtermeyer, "Causal Pattern Recovery (CPR) – A Novel Analysis Technique for Neural Spike Train Data", Cambridge, UK, Young Physiologists’ Symposium 2008, 12 - 7 - 2008 . | View/Edit

